Current Financial Data Reports
State and Local Revenue Sources – State Aid Notice
2024-2025 | 2023-2024 | 2022-2023 | 2021-2022 |
Monthly Financials
2024-2025 | 2023-2024 | 2022-2023 | 2021-2022 |
July 2024 | July 2023 | July 2022 | July 2021 |
August 2024 | August 2023 | August 2022 | August 2021 |
September 2024 | September 2023 | September 2022 | September 2021 |
October 2024 | October 2023 | October 2022 | October 2021 |
November 2024 | November 2023 | November 2022 | November 2021 |
December 2024 | December 2023 | December 2022 | December 2021 |
January 2025 | January 2024 | January 2023 | January 2022 |
February 2025 | February 2024 | February 2023 | February 2022 |
March 2025 | March 2024 | March 2023 | March 2022 |
April 2025 | April 2024 | April 2023 | April 2022 |
May 2025 | May 2024 | May 2023 | May 2022 |
June 2025 | June 2024 | June 2023 | June 2022 |
Minutes of Regular and Special Board of Education Meetings
2024-2025
Salary/Contract Information
Personnel Policies
Budgets, Annual Financial Reports, Audits, Annual Statistical Reports
2024-2025 | 2023-2024 | 2022-2023 | 2021-2022 |
Budget | Budget | Budget | Budget |
Budget-Ensuing Year 2025-2026 |
Budget-Ensuing Year 2024-2025 |
Budget-Ensuing Year 2023-2024 |
Budget-Ensuing Year |
Annual Financial Report | Annual Financial Report | Annual Financial Report | Annual Financial Report |
Audit 2024 | Audit 2023 | Audit 2022 | Audit 2021 |
Annual Statistical Report 2023-2024 |
Annual Statistical Report 2022-2023 |
Annual Statistical Report 2021-2022 |
Annual Statistical Report |